Moon calendar 2022
The date, time and sign of every new and full moon in 2022, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| New Moon | Sun 2 Jan, 6:34 pm | Capricorn | Supermoon |
| Full Moon | Mon 17 Jan, 11:49 pm | Cancer | |
| New Moon | Tue 1 Feb, 5:46 am | Aquarius | |
| Full Moon | Wed 16 Feb, 4:57 pm | Leo | |
| New Moon | Wed 2 Mar, 5:35 pm | Pisces | |
| Full Moon | Fri 18 Mar, 7:18 am | Virgo | |
| New Moon | Fri 1 Apr, 6:25 am | Aries | |
| Full Moon | Sat 16 Apr, 6:55 pm | Libra | |
| New Moon | Sat 30 Apr, 8:28 pm | Taurus | Partial solar eclipse |
| Full Moon | Mon 16 May, 4:14 am | Scorpio | Supermoon, Total lunar eclipse |
| New Moon | Mon 30 May, 11:31 am | Gemini | |
| Full Moon | Tue 14 Jun, 11:52 am | Sagittarius | Supermoon |
| New Moon | Wed 29 Jun, 2:52 am | Cancer | |
| Full Moon | Wed 13 Jul, 6:38 pm | Capricorn | Supermoon |
| New Moon | Thu 28 Jul, 5:55 pm | Leo | |
| Full Moon | Fri 12 Aug, 1:36 am | Aquarius | Supermoon |
| New Moon | Sat 27 Aug, 8:17 am | Virgo | |
| Full Moon | Sat 10 Sept, 9:59 am | Pisces | |
| New Moon | Sun 25 Sept, 9:55 pm | Libra | |
| Full Moon | Sun 9 Oct, 8:55 pm | Aries | |
| New Moon | Tue 25 Oct, 10:49 am | Scorpio | Partial solar eclipse |
| Full Moon | Tue 8 Nov, 11:02 am | Taurus | Total lunar eclipse |
| New Moon | Wed 23 Nov, 10:57 pm | Sagittarius | |
| Full Moon | Thu 8 Dec, 4:08 am | Gemini | |
| New Moon | Fri 23 Dec, 10:17 am | Capricorn | Supermoon |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2022?
12.
Are there supermoons in 2022?
Yes: May in Scorpio, June in Sagittarius, July in Capricorn, August in Aquarius.
Are there eclipses in 2022?
a partial solar eclipse with the New Moon of Sat 30 Apr, 8:28 pm UTC; a total lunar eclipse with the Full Moon of Mon 16 May, 4:14 am UTC; a partial solar eclipse with the New Moon of Tue 25 Oct, 10:49 am UTC; a total lunar eclipse with the Full Moon of Tue 8 Nov, 11:02 am UTC.