Moon calendar 2021
The date, time and sign of every new and full moon in 2021, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| New Moon | Wed 13 Jan, 5:00 am | Capricorn | |
| Full Moon | Thu 28 Jan, 7:16 pm | Leo | |
| New Moon | Thu 11 Feb, 7:06 pm | Aquarius | |
| Full Moon | Sat 27 Feb, 8:17 am | Virgo | |
| New Moon | Sat 13 Mar, 10:21 am | Pisces | |
| Full Moon | Sun 28 Mar, 6:48 pm | Libra | Supermoon |
| New Moon | Mon 12 Apr, 2:31 am | Aries | |
| Full Moon | Tue 27 Apr, 3:32 am | Scorpio | Supermoon |
| New Moon | Tue 11 May, 7:00 pm | Taurus | |
| Full Moon | Wed 26 May, 11:14 am | Sagittarius | Supermoon, Total lunar eclipse |
| New Moon | Thu 10 Jun, 10:53 am | Gemini | Annular solar eclipse |
| Full Moon | Thu 24 Jun, 6:40 pm | Capricorn | Supermoon |
| New Moon | Sat 10 Jul, 1:17 am | Cancer | |
| Full Moon | Sat 24 Jul, 2:37 am | Aquarius | |
| New Moon | Sun 8 Aug, 1:50 pm | Leo | |
| Full Moon | Sun 22 Aug, 12:02 pm | Aquarius | |
| New Moon | Tue 7 Sept, 12:52 am | Virgo | |
| Full Moon | Mon 20 Sept, 11:55 pm | Pisces | |
| New Moon | Wed 6 Oct, 11:05 am | Libra | |
| Full Moon | Wed 20 Oct, 2:57 pm | Aries | |
| New Moon | Thu 4 Nov, 9:15 pm | Scorpio | Supermoon |
| Full Moon | Fri 19 Nov, 8:58 am | Taurus | Partial lunar eclipse |
| New Moon | Sat 4 Dec, 7:43 am | Sagittarius | Supermoon, Total solar eclipse |
| Full Moon | Sun 19 Dec, 4:36 am | Gemini |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2021?
12.
Are there supermoons in 2021?
Yes: March in Libra, April in Scorpio, May in Sagittarius, June in Capricorn.
Are there eclipses in 2021?
a total lunar eclipse with the Full Moon of Wed 26 May, 11:14 am UTC; a annular solar eclipse with the New Moon of Thu 10 Jun, 10:53 am UTC; a partial lunar eclipse with the Full Moon of Fri 19 Nov, 8:58 am UTC; a total solar eclipse with the New Moon of Sat 4 Dec, 7:43 am UTC.