Moon calendar 2079
The date, time and sign of every new and full moon in 2079, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| New Moon | Tue 3 Jan, 6:50 am | Capricorn | |
| Full Moon | Tue 17 Jan, 11:06 am | Cancer | |
| New Moon | Wed 1 Feb, 11:36 pm | Aquarius | |
| Full Moon | Wed 15 Feb, 11:45 pm | Leo | |
| New Moon | Fri 3 Mar, 1:49 pm | Pisces | |
| Full Moon | Fri 17 Mar, 1:46 pm | Virgo | |
| New Moon | Sun 2 Apr, 1:30 am | Aries | |
| Full Moon | Sun 16 Apr, 5:03 am | Libra | Partial lunar eclipse |
| New Moon | Mon 1 May, 10:57 am | Taurus | Supermoon, Total solar eclipse |
| Full Moon | Mon 15 May, 8:58 pm | Scorpio | |
| New Moon | Tue 30 May, 6:41 pm | Gemini | Supermoon |
| Full Moon | Wed 14 Jun, 12:39 pm | Sagittarius | |
| New Moon | Thu 29 Jun, 1:31 am | Cancer | Supermoon |
| Full Moon | Fri 14 Jul, 3:24 am | Capricorn | |
| New Moon | Fri 28 Jul, 8:33 am | Leo | Supermoon |
| Full Moon | Sat 12 Aug, 5:00 pm | Aquarius | |
| New Moon | Sat 26 Aug, 5:02 pm | Virgo | |
| Full Moon | Mon 11 Sept, 5:36 am | Pisces | |
| New Moon | Mon 25 Sept, 4:06 am | Libra | |
| Full Moon | Tue 10 Oct, 5:23 pm | Aries | Total lunar eclipse |
| New Moon | Tue 24 Oct, 6:19 pm | Scorpio | Annular solar eclipse |
| Full Moon | Thu 9 Nov, 4:34 am | Taurus | Supermoon |
| New Moon | Thu 23 Nov, 11:29 am | Sagittarius | |
| Full Moon | Fri 8 Dec, 3:16 pm | Gemini | Supermoon |
| New Moon | Sat 23 Dec, 6:31 am | Capricorn |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2079?
12.
Are there supermoons in 2079?
Yes: November in Taurus, December in Gemini.
Are there eclipses in 2079?
a partial lunar eclipse with the Full Moon of Sun 16 Apr, 5:03 am UTC; a total solar eclipse with the New Moon of Mon 1 May, 10:57 am UTC; a total lunar eclipse with the Full Moon of Tue 10 Oct, 5:23 pm UTC; a annular solar eclipse with the New Moon of Tue 24 Oct, 6:19 pm UTC.