Moon calendar 2073
The date, time and sign of every new and full moon in 2073, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| New Moon | Sun 8 Jan, 8:11 am | Capricorn | |
| Full Moon | Mon 23 Jan, 8:05 pm | Leo | |
| New Moon | Tue 7 Feb, 1:40 am | Aquarius | Partial solar eclipse |
| Full Moon | Wed 22 Feb, 7:26 am | Virgo | Supermoon, Total lunar eclipse |
| New Moon | Wed 8 Mar, 8:16 pm | Pisces | |
| Full Moon | Thu 23 Mar, 5:17 pm | Libra | Supermoon |
| New Moon | Fri 7 Apr, 2:14 pm | Aries | |
| Full Moon | Sat 22 Apr, 1:54 am | Scorpio | Supermoon |
| New Moon | Sun 7 May, 6:15 am | Taurus | |
| Full Moon | Sun 21 May, 10:02 am | Sagittarius | |
| New Moon | Mon 5 Jun, 7:51 pm | Gemini | |
| Full Moon | Mon 19 Jun, 6:44 pm | Sagittarius | |
| New Moon | Wed 5 Jul, 7:16 am | Cancer | |
| Full Moon | Wed 19 Jul, 5:04 am | Capricorn | |
| New Moon | Thu 3 Aug, 5:04 pm | Leo | Total solar eclipse |
| Full Moon | Thu 17 Aug, 5:45 pm | Aquarius | Total lunar eclipse |
| New Moon | Sat 2 Sept, 1:52 am | Virgo | Supermoon |
| Full Moon | Sat 16 Sept, 8:52 am | Pisces | |
| New Moon | Sun 1 Oct, 10:21 am | Libra | Supermoon |
| Full Moon | Mon 16 Oct, 1:54 am | Aries | |
| New Moon | Mon 30 Oct, 7:13 pm | Scorpio | Supermoon |
| Full Moon | Tue 14 Nov, 7:55 pm | Taurus | |
| New Moon | Wed 29 Nov, 5:12 am | Sagittarius | Supermoon |
| Full Moon | Thu 14 Dec, 1:49 pm | Gemini | |
| New Moon | Thu 28 Dec, 4:55 pm | Capricorn |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2073?
12.
Are there supermoons in 2073?
Yes: February in Virgo, March in Libra, April in Scorpio.
Are there eclipses in 2073?
a partial solar eclipse with the New Moon of Tue 7 Feb, 1:40 am UTC; a total lunar eclipse with the Full Moon of Wed 22 Feb, 7:26 am UTC; a total solar eclipse with the New Moon of Thu 3 Aug, 5:04 pm UTC; a total lunar eclipse with the Full Moon of Thu 17 Aug, 5:45 pm UTC.