Moon calendar 2047
The date, time and sign of every new and full moon in 2047, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| Full Moon | Sat 12 Jan, 1:21 am | Cancer | Total lunar eclipse |
| New Moon | Sat 26 Jan, 1:44 am | Aquarius | Partial solar eclipse |
| Full Moon | Sun 10 Feb, 2:40 pm | Leo | |
| New Moon | Sun 24 Feb, 6:26 pm | Pisces | |
| Full Moon | Tue 12 Mar, 1:37 am | Virgo | Supermoon |
| New Moon | Tue 26 Mar, 11:44 am | Aries | |
| Full Moon | Wed 10 Apr, 10:35 am | Libra | Supermoon |
| New Moon | Thu 25 Apr, 4:40 am | Taurus | |
| Full Moon | Thu 9 May, 6:24 pm | Scorpio | Supermoon |
| New Moon | Fri 24 May, 8:28 pm | Gemini | |
| Full Moon | Sat 8 Jun, 2:05 am | Sagittarius | Supermoon |
| New Moon | Sun 23 Jun, 10:36 am | Cancer | Partial solar eclipse |
| Full Moon | Sun 7 Jul, 10:34 am | Capricorn | Total lunar eclipse |
| New Moon | Mon 22 Jul, 10:49 pm | Leo | Partial solar eclipse |
| Full Moon | Mon 5 Aug, 8:38 pm | Aquarius | |
| New Moon | Wed 21 Aug, 9:16 am | Leo | |
| Full Moon | Wed 4 Sept, 8:54 am | Pisces | |
| New Moon | Thu 19 Sept, 6:31 pm | Virgo | Supermoon |
| Full Moon | Thu 3 Oct, 11:42 pm | Aries | |
| New Moon | Sat 19 Oct, 3:28 am | Libra | Supermoon |
| Full Moon | Sat 2 Nov, 4:58 pm | Taurus | |
| New Moon | Sun 17 Nov, 12:59 pm | Scorpio | Supermoon |
| Full Moon | Mon 2 Dec, 11:55 am | Gemini | |
| New Moon | Mon 16 Dec, 11:38 pm | Sagittarius | Supermoon, Partial solar eclipse |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2047?
12.
Are there supermoons in 2047?
Yes: March in Virgo, April in Libra, May in Scorpio, June in Sagittarius.
Are there eclipses in 2047?
a total lunar eclipse with the Full Moon of Sat 12 Jan, 1:21 am UTC; a partial solar eclipse with the New Moon of Sat 26 Jan, 1:44 am UTC; a partial solar eclipse with the New Moon of Sun 23 Jun, 10:36 am UTC; a total lunar eclipse with the Full Moon of Sun 7 Jul, 10:34 am UTC; a partial solar eclipse with the New Moon of Mon 22 Jul, 10:49 pm UTC; a partial solar eclipse with the New Moon of Mon 16 Dec, 11:38 pm UTC.