Moon calendar 2019
The date, time and sign of every new and full moon in 2019, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| New Moon | Sun 6 Jan, 1:28 am | Capricorn | Partial solar eclipse |
| Full Moon | Mon 21 Jan, 5:16 am | Leo | Supermoon, Total lunar eclipse |
| New Moon | Mon 4 Feb, 9:04 pm | Aquarius | |
| Full Moon | Tue 19 Feb, 3:54 pm | Virgo | Supermoon |
| New Moon | Wed 6 Mar, 4:04 pm | Pisces | |
| Full Moon | Thu 21 Mar, 1:43 am | Libra | Supermoon |
| New Moon | Fri 5 Apr, 8:51 am | Aries | |
| Full Moon | Fri 19 Apr, 11:12 am | Libra | |
| New Moon | Sat 4 May, 10:46 pm | Taurus | |
| Full Moon | Sat 18 May, 9:11 pm | Scorpio | |
| New Moon | Mon 3 Jun, 10:02 am | Gemini | |
| Full Moon | Mon 17 Jun, 8:31 am | Sagittarius | |
| New Moon | Tue 2 Jul, 7:16 pm | Cancer | Total solar eclipse |
| Full Moon | Tue 16 Jul, 9:38 pm | Capricorn | Partial lunar eclipse |
| New Moon | Thu 1 Aug, 3:12 am | Leo | Supermoon |
| Full Moon | Thu 15 Aug, 12:29 pm | Aquarius | |
| New Moon | Fri 30 Aug, 10:37 am | Virgo | Supermoon |
| Full Moon | Sat 14 Sept, 4:33 am | Pisces | |
| New Moon | Sat 28 Sept, 6:26 pm | Libra | Supermoon |
| Full Moon | Sun 13 Oct, 9:08 pm | Aries | |
| New Moon | Mon 28 Oct, 3:39 am | Scorpio | Supermoon |
| Full Moon | Tue 12 Nov, 1:35 pm | Taurus | |
| New Moon | Tue 26 Nov, 3:06 pm | Sagittarius | |
| Full Moon | Thu 12 Dec, 5:12 am | Gemini | |
| New Moon | Thu 26 Dec, 5:13 am | Capricorn | Annular solar eclipse |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2019?
12.
Are there supermoons in 2019?
Yes: January in Leo, February in Virgo, March in Libra.
Are there eclipses in 2019?
a partial solar eclipse with the New Moon of Sun 6 Jan, 1:28 am UTC; a total lunar eclipse with the Full Moon of Mon 21 Jan, 5:16 am UTC; a total solar eclipse with the New Moon of Tue 2 Jul, 7:16 pm UTC; a partial lunar eclipse with the Full Moon of Tue 16 Jul, 9:38 pm UTC; a annular solar eclipse with the New Moon of Thu 26 Dec, 5:13 am UTC.