Moon calendar 2014
The date, time and sign of every new and full moon in 2014, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| New Moon | Wed 1 Jan, 11:14 am | Capricorn | Supermoon |
| Full Moon | Thu 16 Jan, 4:52 am | Cancer | |
| New Moon | Thu 30 Jan, 9:39 pm | Aquarius | Supermoon |
| Full Moon | Fri 14 Feb, 11:53 pm | Leo | |
| New Moon | Sat 1 Mar, 8:00 am | Pisces | Supermoon |
| Full Moon | Sun 16 Mar, 5:09 pm | Virgo | |
| New Moon | Sun 30 Mar, 6:45 pm | Aries | |
| Full Moon | Tue 15 Apr, 7:42 am | Libra | Total lunar eclipse |
| New Moon | Tue 29 Apr, 6:14 am | Taurus | Partial solar eclipse |
| Full Moon | Wed 14 May, 7:16 pm | Scorpio | |
| New Moon | Wed 28 May, 6:40 pm | Gemini | |
| Full Moon | Fri 13 Jun, 4:12 am | Sagittarius | |
| New Moon | Fri 27 Jun, 8:09 am | Cancer | |
| Full Moon | Sat 12 Jul, 11:25 am | Capricorn | Supermoon |
| New Moon | Sat 26 Jul, 10:42 pm | Leo | |
| Full Moon | Sun 10 Aug, 6:09 pm | Aquarius | Supermoon |
| New Moon | Mon 25 Aug, 2:13 pm | Virgo | |
| Full Moon | Tue 9 Sept, 1:38 am | Pisces | Supermoon |
| New Moon | Wed 24 Sept, 6:14 am | Libra | |
| Full Moon | Wed 8 Oct, 10:51 am | Aries | Total lunar eclipse |
| New Moon | Thu 23 Oct, 9:57 pm | Scorpio | Partial solar eclipse |
| Full Moon | Thu 6 Nov, 10:23 pm | Taurus | |
| New Moon | Sat 22 Nov, 12:32 pm | Sagittarius | |
| Full Moon | Sat 6 Dec, 12:27 pm | Gemini | |
| New Moon | Mon 22 Dec, 1:36 am | Capricorn |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2014?
12.
Are there supermoons in 2014?
Yes: July in Capricorn, August in Aquarius, September in Pisces.
Are there eclipses in 2014?
a total lunar eclipse with the Full Moon of Tue 15 Apr, 7:42 am UTC; a partial solar eclipse with the New Moon of Tue 29 Apr, 6:14 am UTC; a total lunar eclipse with the Full Moon of Wed 8 Oct, 10:51 am UTC; a partial solar eclipse with the New Moon of Thu 23 Oct, 9:57 pm UTC.