Moon calendar 2008
The date, time and sign of every new and full moon in 2008, with supermoons, eclipses and blue moons marked. Times are UTC; each moon’s page shows Sydney, London, New York and Los Angeles too.
| Moon | When (UTC) | Sign | Also |
|---|---|---|---|
| New Moon | Tue 8 Jan, 11:37 am | Capricorn | |
| Full Moon | Tue 22 Jan, 1:35 pm | Leo | |
| New Moon | Thu 7 Feb, 3:45 am | Aquarius | Annular solar eclipse |
| Full Moon | Thu 21 Feb, 3:31 am | Virgo | Total lunar eclipse |
| New Moon | Fri 7 Mar, 5:14 pm | Pisces | |
| Full Moon | Fri 21 Mar, 6:40 pm | Libra | |
| New Moon | Sun 6 Apr, 3:55 am | Aries | Supermoon |
| Full Moon | Sun 20 Apr, 10:26 am | Scorpio | |
| New Moon | Mon 5 May, 12:18 pm | Taurus | Supermoon |
| Full Moon | Tue 20 May, 2:12 am | Scorpio | |
| New Moon | Tue 3 Jun, 7:23 pm | Gemini | Supermoon |
| Full Moon | Wed 18 Jun, 5:31 pm | Sagittarius | |
| New Moon | Thu 3 Jul, 2:19 am | Cancer | Supermoon |
| Full Moon | Fri 18 Jul, 7:59 am | Capricorn | |
| New Moon | Fri 1 Aug, 10:13 am | Leo | Total solar eclipse |
| Full Moon | Sat 16 Aug, 9:17 pm | Aquarius | Partial lunar eclipse |
| New Moon | Sat 30 Aug, 7:58 pm | Virgo | |
| Full Moon | Mon 15 Sept, 9:14 am | Pisces | |
| New Moon | Mon 29 Sept, 8:12 am | Libra | |
| Full Moon | Tue 14 Oct, 8:03 pm | Aries | |
| New Moon | Tue 28 Oct, 11:14 pm | Scorpio | |
| Full Moon | Thu 13 Nov, 6:17 am | Taurus | Supermoon |
| New Moon | Thu 27 Nov, 4:55 pm | Sagittarius | |
| Full Moon | Fri 12 Dec, 4:37 pm | Gemini | Supermoon |
| New Moon | Sat 27 Dec, 12:23 pm | Capricorn |
Using the calendar for abundance
New moons are seed time: name what you’re calling in. Full moons are landing time: take in what’s arrived and say thank you. Members see every day of the month read this way, with golden days marked: the days the sky is most generous.
Questions
How many full moons are there in 2008?
12.
Are there supermoons in 2008?
Yes: November in Taurus, December in Gemini.
Are there eclipses in 2008?
a annular solar eclipse with the New Moon of Thu 7 Feb, 3:45 am UTC; a total lunar eclipse with the Full Moon of Thu 21 Feb, 3:31 am UTC; a total solar eclipse with the New Moon of Fri 1 Aug, 10:13 am UTC; a partial lunar eclipse with the Full Moon of Sat 16 Aug, 9:17 pm UTC.